Compare the various certificate programs offered by Continuing Education.
| Certficate Program | Program Profile | Start Date | Program Length | Day/Evening | Placement Test |
| Central Sterile Processing Technician | Non Credit | Fall/Spring | 6 weeks | Two evenings per week or online (CT residents only) | No |
| Healthcare Management | 15 College Credits | Fall/Spring / Summer | 10 months | Online(CT residents only) | Yes |
| Healthcare Reimbursement | 15 College Credits | Fall/Spring | 10 months | Evenings | No |
| Health Promotion | 15 College Credits | TBA | TBA | Online(CT residents only) | No |
| Hospital Coding | 25 College Credits | Fall/Spring | 10 months | Evenings | Yes |
| Medical Assisting | 30 College Credits | Fall/Spring | 11 months | Day, Evenings & Online | Yes |
| Medical Office Assistant | 15 College Credits | Fall/Spring | 3 semesters (18 months) | Evenings | No |
| Multi-Skilled Assistant | Non Credit | Fall/Spring | 15 weeks | 3 days per week; 8:00 a.m. – 4:30 p.m. | Yes |
| Pharmacy Technician | Non Credit | Fall/Spring | 10 weeks | 2 evenings per week; 6:30 p.m. -9:30 p.m. | Yes |
| RN Refresher | Non Credit | Summer I | 7 weeks (152 hours) |
3 days per week; 8:00 a.m. – 3:30 p.m. | No |
View the costs for the various Certificate Programs.
If you have any questions about these certificate programs contact Continuing Education continuinged@stvincentscollege.edu or call 203-576-5651.
